Cities 50 Miles From Houston
Cities Nearby Houston, Texas, United States
Find v hundred cities near Houston, Texas, United states from closest to uttermost by distance. Distances from Houston to nearby cities are shown in miles, kilometers (km) and nautical miles (nm).
Cities near Houston
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
W University Place, Texas | five.26 miles | viii.47 km | four.57 nm | SW
|
Southside Place, Texas | 5.93 miles | nine.54 km | 5.15 nm | SW
|
Bellaire, Texas | vi.98 miles | 11.23 km | half-dozen.06 nm | SW
|
Jacinto Urban center, Texas | 7.77 miles | 12.5 km | 6.75 nm | E
|
Hunters Creek Hamlet, Texas | 7.95 miles | 12.79 km | half dozen.91 nm | W
|
Galena Park, Texas | 8.24 miles | thirteen.26 km | 7.16 nm | E
|
Jump Valley, Texas | 8.61 miles | xiii.85 km | seven.48 nm | W
|
Piney Point Hamlet, Texas | 9.23 miles | fourteen.86 km | eight.02 nm | West
|
Hedwig Village, Texas | 9.28 miles | 14.94 km | 8.07 nm | W
|
Bunker Hill Village, Texas | 10 miles | 16.ane km | 8.69 nm | W
|
South Houston, Texas | 10.33 miles | 16.63 km | 8.98 nm | SE
|
Pasadena, Texas | x.51 miles | sixteen.92 km | 9.13 nm | SE
|
Cloverleaf, Texas | eleven.53 miles | 18.55 km | 10.02 nm | Due east
|
Aldine, Texas | 11.73 miles | 18.88 km | x.ii nm | Northward
|
Brookside Village, Texas | 12.iv miles | 19.96 km | 10.78 nm | S
|
Hudson, Texas | 12.73 miles | 20.49 km | xi.06 nm | NW
|
Missouri City, Texas | 14.48 miles | 23.three km | 12.58 nm | SW
|
Pearland, Texas | 14.56 miles | 23.43 km | 12.65 nm | S
|
Jersey Hamlet, Texas | 14.74 miles | 23.72 km | 12.81 nm | NW
|
Deer Park, Texas | 14.92 miles | 24.01 km | 12.96 nm | E
|
Channelview, Texas | 14.94 miles | 24.04 km | 12.98 nm | E
|
Visualization on a map - Nearby cities and towns in the area around Houston
Change your city:
More cities close to Houston, Texas, Usa
Location | Miles | Km | Nm | Management |
---|---|---|---|---|
Stafford, Texas | 15.48 miles | 24.92 km | 13.45 nm | SW
|
Meadows Place, Texas | xv.55 miles | 25.02 km | thirteen.51 nm | SW
|
Sheldon, Texas | 15.84 miles | 25.49 km | 13.76 nm | NE
|
Fifth Street, Texas | sixteen.04 miles | 25.82 km | 13.94 nm | SW
|
Fresno, Texas | xvi.31 miles | 26.25 km | xiv.17 nm | S
|
Apprehensive, Texas | 17.37 miles | 27.95 km | 15.09 nm | Northward
|
Mission Bend, Texas | 18.73 miles | 30.14 km | 16.27 nm | W
|
Highlands, Texas | eighteen.82 miles | xxx.29 km | 16.35 nm | E
|
Four Corners, Texas | 18.84 miles | 30.33 km | 16.37 nm | W
|
Friendswood, Texas | 18.87 miles | xxx.37 km | 16.4 nm | SE
|
Sugar Land, Texas | 19.09 miles | 30.72 km | xvi.59 nm | SW
|
Oak Cliff Place, Texas | 19.43 miles | 31.27 km | 16.88 nm | NW
|
Arcola, Texas | 19.46 miles | 31.32 km | xvi.91 nm | S
|
Iowa Colony, Texas | nineteen.66 miles | 31.63 km | 17.08 nm | Due south
|
Barrett, Texas | xix.72 miles | 31.74 km | 17.fourteen nm | NE
|
Atascocita, Texas | xix.75 miles | 31.78 km | 17.16 nm | NE
|
Crosby, Texas | 20.77 miles | 33.42 km | 18.04 nm | NE
|
Manvel, Texas | 20.77 miles | 33.42 km | 18.05 nm | S
|
Sienna Plantation, Texas | 21.03 miles | 33.85 km | 18.28 nm | SW
|
Webster, Texas | 21.43 miles | 34.49 km | 18.62 nm | SE
|
Location | Miles | Km | Nm | Management |
---|---|---|---|---|
La Porte, Texas | 21.71 miles | 34.94 km | 18.87 nm | E
|
Spring, Texas | 22.12 miles | 35.59 km | nineteen.22 nm | N
|
Nassau Bay, Texas | 22.26 miles | 35.82 km | xix.34 nm | SE
|
New Territory, Texas | 22.36 miles | 35.98 km | 19.43 nm | SW
|
Taylor Lake Village, Texas | 22.85 miles | 36.77 km | 19.86 nm | SE
|
Baytown, Texas | 23.23 miles | 37.38 km | 20.xviii nm | Eastward
|
Shoreacres, Texas | 23.iv miles | 37.66 km | xx.33 nm | SE
|
El Lago, Texas | 23.56 miles | 37.92 km | 20.47 nm | SE
|
Greatwood, Texas | 23.68 miles | 38.12 km | 20.58 nm | SW
|
Cinco Ranch, Texas | 23.74 miles | 38.21 km | 20.63 nm | West
|
League City, Texas | 23.92 miles | 38.5 km | 20.79 nm | SE
|
Pecan Grove, Texas | 24.06 miles | 38.72 km | 20.nine nm | SW
|
Seabrook, Texas | 24.51 miles | 39.44 km | 21.three nm | SE
|
Alvin, Texas | 24.52 miles | 39.46 km | 21.31 nm | S
|
Cypress, Texas | 24.55 miles | 39.51 km | 21.33 nm | NW
|
Clear Lake Shores, Texas | 24.85 miles | 40 km | 21.half-dozen nm | SE
|
Kemah, Texas | 25.61 miles | 41.22 km | 22.26 nm | SE
|
Richmond, Texas | 26.95 miles | 43.37 km | 23.42 nm | SW
|
Porter Heights, Texas | 26.97 miles | 43.4 km | 23.43 nm | N
|
Tomball, Texas | 27.59 miles | 44.41 km | 23.98 nm | NW
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Katy, Texas | 27.vii miles | 44.58 km | 24.07 nm | West
|
Oak Ridge Due north, Texas | 27.85 miles | 44.83 km | 24.2 nm | Northward
|
Dickinson, Texas | 28.07 miles | 45.18 km | 24.39 nm | SE
|
The Woodlands, Texas | 28.three miles | 45.54 km | 24.59 nm | N
|
Bacliff, Texas | 28.46 miles | 45.8 km | 24.73 nm | SE
|
Mont Belvieu, Texas | 28.92 miles | 46.55 km | 25.14 nm | E
|
Rosharon, Texas | 29 miles | 46.67 km | 25.two nm | S
|
Beach City, Texas | 29.25 miles | 47.08 km | 25.42 nm | Due east
|
Shenandoah, Texas | 29.34 miles | 47.21 km | 25.49 nm | North
|
Rosenberg, Texas | 30.29 miles | 48.75 km | 26.32 nm | SW
|
Woodbranch, Texas | xxx.seven miles | 49.four km | 26.68 nm | N
|
Santa Fe, Texas | 30.79 miles | 49.56 km | 26.76 nm | SE
|
Roman Forest, Texas | 31.15 miles | 50.12 km | 27.06 nm | North
|
Patton Village, Texas | 31.89 miles | 51.32 km | 27.71 nm | North
|
Fulshear, Texas | 32.58 miles | 52.44 km | 28.31 nm | West
|
Old River-Winfree, Texas | 32.63 miles | 52.51 km | 28.35 nm | E
|
Pleak, Texas | 32.73 miles | 52.68 km | 28.45 nm | SW
|
San Leon, Texas | 32.81 miles | 52.8 km | 28.51 nm | SE
|
Pinehurst, Texas | 34.04 miles | 54.79 km | 29.58 nm | NW
|
Splendora, Texas | 34.64 miles | 55.75 km | 30.1 nm | N
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Dayton, Texas | 34.69 miles | 55.82 km | xxx.xiv nm | NE
|
Weston Lakes, Texas | 34.79 miles | 55.99 km | 30.23 nm | W
|
Brookshire, Texas | 35.29 miles | 56.79 km | 30.67 nm | W
|
Hitchcock, Texas | 35.47 miles | 57.08 km | thirty.82 nm | SE
|
La Marque, Texas | 36.04 miles | 58 km | 31.32 nm | SE
|
Danbury, Texas | 36.98 miles | 59.52 km | 32.14 nm | South
|
Needville, Texas | 38.01 miles | 61.18 km | 33.03 nm | SW
|
Texas Urban center, Texas | 38.12 miles | 61.36 km | 33.xiii nm | SE
|
Conroe, Texas | 38.31 miles | 61.66 km | 33.29 nm | N
|
Magnolia, Texas | 38.57 miles | 62.08 km | 33.52 nm | NW
|
Vacation Lakes, Texas | 39.35 miles | 63.33 km | 34.2 nm | S
|
Waller, Texas | 39.38 miles | 63.37 km | 34.22 nm | NW
|
Cut and Shoot, Texas | 39.39 miles | 63.39 km | 34.23 nm | N
|
Bayou Vista, Texas | 39.54 miles | 63.63 km | 34.36 nm | SE
|
Liberty, Texas | 39.64 miles | 63.79 km | 34.44 nm | NE
|
Anahuac, Texas | forty.83 miles | 65.seven km | 35.48 nm | E
|
Angleton, Texas | 41.24 miles | 66.37 km | 35.84 nm | Due south
|
Ames, Texas | 42.2 miles | 67.92 km | 36.67 nm | NE
|
Wallis, Texas | 43.11 miles | 69.38 km | 37.46 nm | W
|
Cleveland, Texas | 43.26 miles | 69.62 km | 37.59 nm | N
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Panorama Village, Texas | 43.39 miles | 69.83 km | 37.71 nm | North
|
Prairie View, Texas | 43.8 miles | 70.49 km | 38.06 nm | NW
|
E Bernard, Texas | 45.43 miles | 73.12 km | 39.48 nm | W
|
West Columbia, Texas | 46.04 miles | 74.09 km | 40.01 nm | Due south
|
Willis, Texas | 46.25 miles | 74.43 km | 40.19 nm | N
|
Galveston, Texas | 46.64 miles | 75.05 km | forty.53 nm | SE
|
Sealy, Texas | 47.63 miles | 76.66 km | 41.39 nm | W
|
Hempstead, Texas | 48.65 miles | 78.29 km | 42.27 nm | NW
|
Richwood, Texas | 48.95 miles | 78.77 km | 42.53 nm | South
|
Boling, Texas | 49.06 miles | 78.95 km | 42.63 nm | SW
|
Wild Peach Village, Texas | 49.71 miles | 80 km | 43.ii nm | South
|
Lake Jackson, Texas | fifty.58 miles | 81.four km | 43.96 nm | S
|
Bolivar Peninsula, Texas | 51.01 miles | 82.09 km | 44.33 nm | E
|
Clute, Texas | 51.08 miles | 82.2 km | 44.39 nm | S
|
Brazoria, Texas | 51.nineteen miles | 82.39 km | 44.49 nm | South
|
Oyster Creek, Texas | 52.57 miles | 84.6 km | 45.68 nm | S
|
Sweeny, Texas | 53.97 miles | 86.86 km | 46.9 nm | S
|
New Waverly, Texas | 53.99 miles | 86.89 km | 46.92 nm | N
|
Wharton, Texas | 54.31 miles | 87.41 km | 47.2 nm | SW
|
Bellville, Texas | 55.ane miles | 88.68 km | 47.88 nm | W
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Jones Creek, Texas | 55.19 miles | 88.82 km | 47.96 nm | S
|
Shepherd, Texas | 55.29 miles | 88.99 km | 48.05 nm | NE
|
Freeport, Texas | 55.91 miles | 89.98 km | 48.58 nm | S
|
Stowell, Texas | 58.81 miles | 94.64 km | 51.1 nm | E
|
Winnie, Texas | 58.85 miles | 94.71 km | 51.xiv nm | E
|
Coldspring, Texas | 58.97 miles | 94.9 km | 51.24 nm | N
|
Eagle Lake, Texas | 59.47 miles | 95.71 km | 51.68 nm | Due west
|
Van Vleck, Texas | 60.47 miles | 97.32 km | 52.55 nm | SW
|
Navasota, Texas | 61.15 miles | 98.42 km | 53.14 nm | NW
|
Anderson, Texas | 62.38 miles | 100.39 km | 54.2 nm | NW
|
Sour Lake, Texas | 62.68 miles | 100.87 km | 54.47 nm | NE
|
Mainland china, Texas | 64.61 miles | 103.99 km | 56.15 nm | E
|
Bay City, Texas | 65.12 miles | 104.eight km | 56.59 nm | SW
|
El Campo, Texas | 67.12 miles | 108.03 km | 58.33 nm | SW
|
Huntsville, Texas | 67.29 miles | 108.29 km | 58.47 nm | N
|
Fannett, Texas | 67.62 miles | 108.82 km | 58.76 nm | Due east
|
Brenham, Texas | 67.91 miles | 109.3 km | 59.02 nm | NW
|
W Livingston, Texas | 68.11 miles | 109.61 km | 59.19 nm | Due north
|
Pinewood Estates, Texas | 68.24 miles | 109.82 km | 59.iii nm | NE
|
Markham, Texas | 69.76 miles | 112.26 km | threescore.62 nm | SW
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Livingston, Texas | 70.34 miles | 113.21 km | 61.13 nm | North
|
Columbus TX, Texas | lxx.69 miles | 113.77 km | 61.43 nm | W
|
Bevil Oaks, Texas | 70.72 miles | 113.81 km | 61.45 nm | NE
|
Onalaska, Texas | 73.52 miles | 118.32 km | 63.89 nm | N
|
Kountze, Texas | 75.6 miles | 121.67 km | 65.seven nm | NE
|
Wildwood, Texas | 76.xiv miles | 122.53 km | 66.16 nm | NE
|
Lumberton, Texas | 77.8 miles | 125.21 km | 67.61 nm | NE
|
Beaumont, Texas | 78.76 miles | 126.76 km | 68.44 nm | E
|
Somerville, Texas | eighty.48 miles | 129.51 km | 69.93 nm | NW
|
Silsbee, Texas | 81.63 miles | 131.37 km | 70.94 nm | NE
|
Trinity, Texas | 81.67 miles | 131.44 km | 70.97 nm | N
|
Central Gardens, Texas | 82.41 miles | 132.63 km | 71.61 nm | Eastward
|
College Station, Texas | 83.27 miles | 134.01 km | 72.36 nm | NW
|
Nederland, Texas | 83.43 miles | 134.26 km | 72.5 nm | E
|
Vidor, Texas | 84.61 miles | 136.17 km | 73.53 nm | E
|
Weimar, Texas | 85.14 miles | 137.02 km | 73.98 nm | West
|
Ganado, Texas | 85.37 miles | 137.4 km | 74.xix nm | SW
|
Port Neches, Texas | 85.63 miles | 137.8 km | 74.41 nm | Due east
|
Port Arthur, Texas | 86.49 miles | 139.2 km | 75.16 nm | E
|
Bryan, Texas | 87.04 miles | 140.08 km | 75.64 nm | NW
|
Location | Miles | Km | Nm | Management |
---|---|---|---|---|
Evadale, Texas | 87.34 miles | 140.56 km | 75.ix nm | NE
|
Groves, Texas | 87.6 miles | 140.98 km | 76.12 nm | Eastward
|
Madisonville, Texas | 88.27 miles | 142.06 km | 76.71 nm | North
|
Palacios, Texas | 89.27 miles | 143.66 km | 77.57 nm | SW
|
Woodville, Texas | 89.93 miles | 144.73 km | 78.15 nm | NE
|
Groveton, Texas | 90.36 miles | 145.43 km | 78.52 nm | N
|
Corrigan, Texas | 91.03 miles | 146.5 km | 79.i nm | Due north
|
La Grange, Texas | 91.24 miles | 146.84 km | 79.29 nm | W
|
Schulenburg, Texas | 92.57 miles | 148.97 km | 80.44 nm | W
|
Bridge City, Texas | 92.63 miles | 149.08 km | 80.5 nm | E
|
Edna, Texas | 94.37 miles | 151.88 km | 82.01 nm | SW
|
Mauriceville, Texas | 94.62 miles | 152.27 km | 82.22 nm | Due east
|
Caldwell, Texas | 95.55 miles | 153.77 km | 83.03 nm | NW
|
Buna, Texas | 95.68 miles | 153.98 km | 83.14 nm | NE
|
Hallettsville, Texas | 97.33 miles | 156.63 km | 84.57 nm | Westward
|
Pinehurst, Texas | 98.05 miles | 157.eight km | 85.ii nm | E
|
Giddings, Texas | 98.52 miles | 158.55 km | 85.61 nm | W
|
West Orangish, Texas | 98.61 miles | 158.seven km | 85.69 nm | E
|
Orange, Texas | 100.04 miles | 161 km | 86.93 nm | Due east
|
Cooper, Texas | 103.09 miles | 165.91 km | 89.58 nm | N
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Deweyville, Texas | 103.69 miles | 166.88 km | ninety.11 nm | E
|
Hilltop Lakes, Texas | 103.82 miles | 167.08 km | xc.21 nm | NW
|
Diboll, Texas | 104.31 miles | 167.88 km | xc.65 nm | N
|
Inez, Texas | 104.36 miles | 167.96 km | 90.69 nm | SW
|
Flatonia, Texas | 104.86 miles | 168.75 km | 91.12 nm | W
|
Hearne, Texas | 106.39 miles | 171.21 km | 92.45 nm | NW
|
Kirbyville, Texas | 107.49 miles | 172.99 km | 93.41 nm | NE
|
Crockett, Texas | 107.59 miles | 173.fifteen km | 93.49 nm | N
|
Lexington, Texas | 108.47 miles | 174.56 km | 94.25 nm | NW
|
Smithville, Texas | 108.93 miles | 175.31 km | 94.66 nm | W
|
Centerville, Texas | 109.58 miles | 176.34 km | 95.22 nm | N
|
Franklin, Texas | 109.93 miles | 176.91 km | 95.52 nm | NW
|
Port Lavaca, Texas | 109.99 miles | 177.01 km | 95.58 nm | SW
|
Port O'Connor, Texas | 110.53 miles | 177.88 km | 96.05 nm | SW
|
Vinton, Louisiana | 110.67 miles | 178.11 km | 96.17 nm | E
|
Shiner, Texas | 111.01 miles | 178.66 km | 96.47 nm | West
|
Hickory Creek, Texas | 111.66 miles | 179.69 km | 97.03 nm | N
|
Yoakum, Texas | 112.45 miles | 180.97 km | 97.71 nm | W
|
Hudson, Texas | 113.23 miles | 182.23 km | 98.4 nm | Due north
|
Jasper, Texas | 114.xvi miles | 183.72 km | 99.2 nm | NE
|
Location | Miles | Km | Nm | Management |
---|---|---|---|---|
Huntington, Texas | 114.64 miles | 184.5 km | 99.62 nm | NE
|
Calvert, Texas | 114.67 miles | 184.54 km | 99.64 nm | NW
|
Lufkin, Texas | 115.18 miles | 185.37 km | 100.09 nm | N
|
Rockdale, Texas | 115.62 miles | 186.07 km | 100.47 nm | NW
|
Waelder, Texas | 116.26 miles | 187.i km | 101.03 nm | Due west
|
Victoria, Texas | 118.97 miles | 191.47 km | 103.38 nm | SW
|
Camp Swift, Texas | 119.17 miles | 191.79 km | 103.56 nm | West
|
Bastrop, Texas | 119.32 miles | 192.02 km | 103.68 nm | W
|
Grapeland, Texas | 119.64 miles | 192.54 km | 103.96 nm | Due north
|
Redland, Texas | 119.65 miles | 192.56 km | 103.97 nm | Due north
|
Sam Rayburn, Texas | 119.73 miles | 192.69 km | 104.05 nm | NE
|
Jewett, Texas | 119.81 miles | 192.82 km | 104.11 nm | NW
|
Bloomington, Texas | 120.2 miles | 193.44 km | 104.45 nm | SW
|
Newton, Texas | 121.65 miles | 195.78 km | 105.71 nm | NE
|
Hackberry, Louisiana | 122.16 miles | 196.59 km | 106.15 nm | E
|
Carlyss, Louisiana | 122.21 miles | 196.68 km | 106.ii nm | Due east
|
Cameron, Texas | 122.22 miles | 196.69 km | 106.21 nm | NW
|
Cameron, Louisiana | 122.25 miles | 196.75 km | 106.23 nm | Eastward
|
Sulphur, Louisiana | 123.25 miles | 198.36 km | 107.1 nm | E
|
Seadrift, Texas | 123.79 miles | 199.21 km | 107.57 nm | SW
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Buffalo, Texas | 124.55 miles | 200.45 km | 108.23 nm | N
|
Thorndale, Texas | 124.74 miles | 200.75 km | 108.4 nm | NW
|
DeQuincy, Louisiana | 124.76 miles | 200.78 km | 108.41 nm | NE
|
Cuero, Texas | 124.79 miles | 200.83 km | 108.44 nm | W
|
Elgin, Texas | 126.68 miles | 203.88 km | 110.08 nm | W
|
Gonzales, Texas | 126.77 miles | 204.02 km | 110.16 nm | W
|
Prien, Louisiana | 128.37 miles | 206.59 km | 111.55 nm | E
|
Merryville, Louisiana | 128.55 miles | 206.88 km | 111.71 nm | NE
|
Wyldwood, Texas | 128.81 miles | 207.three km | 111.93 nm | West
|
Elkhart, Texas | 129.29 miles | 208.07 km | 112.35 nm | N
|
Westlake, Louisiana | 130.67 miles | 210.29 km | 113.55 nm | Due east
|
Alto, Texas | 131.54 miles | 211.69 km | 114.3 nm | N
|
Rosebud, Texas | 132.11 miles | 212.61 km | 114.8 nm | NW
|
Lake Charles, Louisiana | 132.89 miles | 213.86 km | 115.47 nm | E
|
Nacogdoches, Texas | 133.93 miles | 215.54 km | 116.38 nm | North
|
Taylor, Texas | 134.37 miles | 216.24 km | 116.76 nm | NW
|
Garfield, Texas | 134.58 miles | 216.59 km | 116.95 nm | W
|
Moss Bluff, Louisiana | 135.ii miles | 217.58 km | 117.49 nm | E
|
Middle, Texas | 136.24 miles | 219.25 km | 118.39 nm | NW
|
Hornsby Bend, Texas | 136.99 miles | 220.46 km | 119.04 nm | W
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Manor, Texas | 137.13 miles | 220.69 km | 119.16 nm | W
|
Luling, Texas | 137.19 miles | 220.78 km | 119.21 nm | W
|
Rogers, Texas | 137.34 miles | 221.02 km | 119.34 nm | NW
|
Lockhart, Texas | 138.53 miles | 222.95 km | 120.38 nm | W
|
Palestine, Texas | 139.03 miles | 223.74 km | 120.81 nm | N
|
Yorktown, Texas | 139.7 miles | 224.83 km | 121.4 nm | SW
|
Teague, Texas | 139.92 miles | 225.18 km | 121.59 nm | NW
|
Groesbeck, Texas | 140.18 miles | 225.59 km | 121.81 nm | NW
|
Marlin, Texas | 140.39 miles | 225.94 km | 122 nm | NW
|
Granger, Texas | 140.56 miles | 226.21 km | 122.14 nm | NW
|
Rusk, Texas | 141.02 miles | 226.96 km | 122.55 nm | Due north
|
Hutto, Texas | 141.thirteen miles | 227.13 km | 122.64 nm | W
|
Hemphill, Texas | 141.5 miles | 227.72 km | 122.96 nm | NE
|
Bartlett, Texas | 142.21 miles | 228.86 km | 123.58 nm | NW
|
Pflugerville, Texas | 142.76 miles | 229.75 km | 124.06 nm | W
|
San Augustine, Texas | 143.thirteen miles | 230.34 km | 124.38 nm | NE
|
Fairfield, Texas | 143.65 miles | 231.18 km | 124.83 nm | N
|
Goliad, Texas | 143.66 miles | 231.2 km | 124.84 nm | SW
|
Sparks, Texas | 143.72 miles | 231.29 km | 124.89 nm | NW
|
Kingdom of the netherlands, Texas | 143.93 miles | 231.63 km | 125.07 nm | NW
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Iowa, Louisiana | 144.35 miles | 232.31 km | 125.44 nm | E
|
DeRidder, Louisiana | 144.six miles | 232.72 km | 125.66 nm | NE
|
Windemere, Texas | 144.84 miles | 233.1 km | 125.87 nm | W
|
Uhland, Texas | 145.8 miles | 234.65 km | 126.7 nm | Westward
|
Little River-Academy, Texas | 145.91 miles | 234.81 km | 126.79 nm | NW
|
Wells Branch, Texas | 146.27 miles | 235.39 km | 127.1 nm | W
|
Milam, Texas | 146.45 miles | 235.68 km | 127.26 nm | NE
|
Austin, Texas | 146.58 miles | 235.89 km | 127.37 nm | W
|
Onion Creek, Texas | 147.21 miles | 236.92 km | 127.93 nm | Due west
|
Rosepine, Louisiana | 147.59 miles | 237.53 km | 128.26 nm | NE
|
Round Stone, Texas | 147.64 miles | 237.half dozen km | 128.29 nm | Westward
|
Mexia, Texas | 148.17 miles | 238.46 km | 128.76 nm | NW
|
Nixon, Texas | 148.39 miles | 238.81 km | 128.95 nm | W
|
Martindale, Texas | 148.66 miles | 239.24 km | 129.xviii nm | West
|
Rollingwood, Texas | 149.52 miles | 240.63 km | 129.93 nm | W
|
Temple, Texas | 149.72 miles | 240.95 km | 130.ane nm | NW
|
Buda, Texas | 149.99 miles | 241.39 km | 130.34 nm | W
|
Manchaca, Texas | 150.xiv miles | 241.63 km | 130.47 nm | Westward
|
Riesel, Texas | 150.3 miles | 241.89 km | 130.61 nm | NW
|
Westward Lake Hills, Texas | 150.49 miles | 242.xix km | 130.77 nm | Due west
|
Location | Miles | Km | Nm | Management |
---|---|---|---|---|
Georgetown, Texas | 150.68 miles | 242.49 km | 130.94 nm | NW
|
Mart, Texas | 150.83 miles | 242.74 km | 131.07 nm | NW
|
Kyle, Texas | 151.15 miles | 243.25 km | 131.34 nm | W
|
Brushy Creek, Texas | 151.17 miles | 243.29 km | 131.36 nm | Westward
|
Jollyville, Texas | 151.62 miles | 244 km | 131.75 nm | Due west
|
Shady Hollow, Texas | 152.14 miles | 244.85 km | 132.21 nm | W
|
Jacksonville TX, Texas | 152.xv miles | 244.86 km | 132.21 nm | N
|
Troy, Texas | 152.6 miles | 245.58 km | 132.half dozen nm | NW
|
Redwood, Texas | 152.84 miles | 245.97 km | 132.81 nm | West
|
Lost Creek, Texas | 152.91 miles | 246.09 km | 132.88 nm | Due west
|
Refugio, Texas | 153.27 miles | 246.66 km | 133.19 nm | SW
|
Serenada, Texas | 153.33 miles | 246.76 km | 133.24 nm | NW
|
Salado, Texas | 153.34 miles | 246.78 km | 133.25 nm | NW
|
Anderson Manufactory, Texas | 153.62 miles | 247.23 km | 133.49 nm | W
|
Belton, Texas | 153.8 miles | 247.52 km | 133.65 nm | NW
|
New Summerfield, Texas | 154.05 miles | 247.92 km | 133.87 nm | N
|
Runge, Texas | 154.06 miles | 247.94 km | 133.88 nm | SW
|
Barton Creek, Texas | 154.19 miles | 248.14 km | 133.99 nm | Due west
|
Wortham, Texas | 154.37 miles | 248.43 km | 134.14 nm | NW
|
San Marcos, Texas | 154.77 miles | 249.08 km | 134.49 nm | W
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Bruceville-Boil, Texas | 154.86 miles | 249.22 km | 134.57 nm | NW
|
Fulton, Texas | 155.33 miles | 249.97 km | 134.97 nm | SW
|
Welsh, Louisiana | 155.5 miles | 250.25 km | 135.12 nm | E
|
Cedar Park, Texas | 155.52 miles | 250.28 km | 135.14 nm | Due west
|
New Llano, Louisiana | 155.72 miles | 250.61 km | 135.32 nm | NE
|
Fort Polk South, Louisiana | 155.87 miles | 250.84 km | 135.44 nm | NE
|
Geronimo, Texas | 156.four miles | 251.71 km | 135.91 nm | West
|
Seguin, Texas | 156.77 miles | 252.29 km | 136.23 nm | Westward
|
Center, Texas | 157.03 miles | 252.71 km | 136.45 nm | NE
|
Robinson, Texas | 157.21 miles | 253.01 km | 136.61 nm | NW
|
Lorena, Texas | 157.23 miles | 253.04 km | 136.63 nm | NW
|
Leesville, Louisiana | 157.iv miles | 253.31 km | 136.78 nm | NE
|
Morgans Betoken Resort, Texas | 157.49 miles | 253.45 km | 136.85 nm | NW
|
Rockport, Texas | 158.01 miles | 254.29 km | 137.3 nm | SW
|
Kinder, Louisiana | 158.23 miles | 254.65 km | 137.5 nm | East
|
Woodsboro, Texas | 158.38 miles | 254.89 km | 137.63 nm | SW
|
Frankston, Texas | 158.42 miles | 254.95 km | 137.66 nm | N
|
Timpson, Texas | 158.66 miles | 255.34 km | 137.87 nm | Northward
|
Bee Cave, Texas | 158.96 miles | 255.82 km | 138.13 nm | Westward
|
Leander, Texas | 159.04 miles | 255.96 km | 138.21 nm | W
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Fort Polk Northward, Louisiana | 159.69 miles | 256.99 km | 138.76 nm | NE
|
Moody, Texas | 159.8 miles | 257.17 km | 138.86 nm | NW
|
Hudson Bend, Texas | 159.92 miles | 257.36 km | 138.96 nm | W
|
Hewitt, Texas | 160.xviii miles | 257.79 km | 139.nineteen nm | NW
|
Stockdale, Texas | 160.34 miles | 258.04 km | 139.33 nm | W
|
McQueeney, Texas | 160.73 miles | 258.66 km | 139.67 nm | W
|
Jonestown, Texas | 161.fourteen miles | 259.33 km | 140.03 nm | Due west
|
Beverly, Texas | 161.24 miles | 259.5 km | 140.12 nm | NW
|
Beverly Hills, Texas | 161.52 miles | 259.95 km | 140.36 nm | NW
|
Nolanville, Texas | 161.59 miles | 260.05 km | 140.42 nm | NW
|
Lakeway, Texas | 161.86 miles | 260.5 km | 140.66 nm | West
|
The Hills, Texas | 161.91 miles | 260.58 km | 140.7 nm | West
|
Lake Dunlap, Texas | 162.67 miles | 261.79 km | 141.36 nm | W
|
Lake Arthur, Louisiana | 162.68 miles | 261.81 km | 141.37 nm | E
|
Waco, Texas | 162.68 miles | 261.81 km | 141.37 nm | NW
|
Woodway, Texas | 162.75 miles | 261.92 km | 141.43 nm | NW
|
Florence, Texas | 163 miles | 262.32 km | 141.64 nm | NW
|
Kenedy, Texas | 163.36 miles | 262.9 km | 141.96 nm | SW
|
Bellmead, Texas | 163.59 miles | 263.27 km | 142.xvi nm | NW
|
Lago Vista, Texas | 164.13 miles | 264.14 km | 142.62 nm | Westward
|
Location | Miles | Km | Nm | Direction |
---|---|---|---|---|
Bullard, Texas | 164.24 miles | 264.31 km | 142.72 nm | N
|
Harker Heights, Texas | 164.45 miles | 264.65 km | 142.9 nm | NW
|
Karnes City, Texas | 164.47 miles | 264.69 km | 142.92 nm | Due west
|
Zwolle, Louisiana | 164.61 miles | 264.92 km | 143.04 nm | NE
|
